HOME Financial Information Income Statement
POSCO Holdings IR information is available at the official website. POSCO Holdings
(Seperated, Unit: KRW billion)
¡Ø 2022 are POSCO¡¯s standalone financials generated before the spin-off.
(operating margin)
/ (Seperated, Unit: KRW billion)
¡Ø 2022 are POSCO¡¯s standalone financials generated before the spin-off.
(Seperated, Unit: KRW billion)
¡Ø 2022 are POSCO¡¯s standalone financials generated before the spin-off.
(Seperated, Unit: KRW billion)
| Classification | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|
| Jan-Feb | Mar-Dec | |||||
| Revenue | 42,695 | 7,543 | 35,152 | 38,972 | 37,557 | 35,011 |
| Gross profit | 3,503 | 1,073 | 2,429 | 3,282 | 2,657 | 2,959 |
| Operating profit | 2,295 | 852 | 1,443 | 2,083 | 1,473 | 1,780 |
| Net profit | 1,126 | 623 | 503 | 1,180 | 902 | 1,143 |
| EBITDA | 4,674 | 1,253 | 3,422 | 4,410 | 3,932 | 4,230 |

¡Ø 2022 are POSCO¡¯s standalone financials generated before the spin-off.