Stainless steel is a special steel featuring a splendid surface and good resistance to rust. As a high value-added product, stainless steel can be used for diverse areas without requiring any additional treatment.
This product specification is subject to change, so please check the latest specifications when ordering or consult with the person in charge.
Austenite
Type | Chemical Composition (%) | Mechanical Properties | Physical Properties | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KS(JIS) | POSCO | C | Cr | Ni | Mo | Others | Yield Strength (0.2%) (N/mm©÷ |
Tensile Strength (N/mm©÷) |
Elongation (%) | Hardness (Hv) | Specific Heat J/g ¡ÆC | Specific Gravity | Thermal Expansion Coefficient W/m¡¤¡ÆC (20-100¡ÆC) |
Thermal Conductivity W/m¡¤¡ÆC (100¡ÆC) |
301 | 301 | ~0.15 | 16.0~ 18.0 | 6.00~ 8.00 | - | - | 205~ | 520~ | 40~ | ~218 | 0.50 | 7.93 | 16.9 | 16.3 |
301L | 301L | 0.030 | 16.0~ 18.0 | 6.00~ 8.00 | - | N ~0.2 |
215~ | 550~ | 45~ | ~218 | 0.50 | 7.93 | 16.9 | 16.3 |
304 | 304 | 0.08 | 18.0~ 20.0 | 8.00~ 10.50 | - | - | 205~ | 520~ | 40~ | ~200 | 0.50 | 7.93 | 17.3 | 16.3 |
304L | 304L | ~0.030 | 18.0~ 20.0 | 9.00~ 13.00 | - | - | 175~ | 480~ | 40~ | ~200 | 0.50 | 7.93 | 17.3 | 16.3 |
304LN | 304LN | ~0.030 | 17.0~ 19.0 | 8.5~ 11.5 | - | N 0.12~0.22 | 245~ | 550~ | 40~ | ~200 | 0.50 | 7.93 | 17.3 | 16.3 |
304N1 | 304N1 | ~0.08 | 18.0~ 20.0 | 7.00~ 10.50 | - | N 0.10~0.25 | 275~ | 550~ | 35~ | 220~ | 0.50 | 7.93 | 17.3 | 16.3 |
304J1 | 304J1 | 0.08 | 15.0~ 18.0 | 6.0~ 9.0 | - | Cu 1.0~3.0 | 155~ | 450~ | 40~ | ~200 | 0.50 | 7.93 | 17.3 | 16.3 |
305 | 305EG | 0.08 | 15.0~ 17.0 | 13.0~ 15.0 | - | - | 175~ | 480~ | 40~ | ~200 | 0.50 | 7.93 | 17.3 | 16.3 |
309S | 309S | 0.08 | 22.0~ 24.0 | 12.0~ 15.0 | - | - | 205~ | 520~ | 40~ | ~200 | 0.50 | 7.98 | 15.9 | 14.2 |
310S | 310S | ~0.08 | 24.0~ 26.0 | 19.0~ 22.0 | - | - | 205~ | 520~ | 40~ | ~200 | 0.50 | 7.98 | 15.9 | 14.2 |
316 | 316 | ~0.08 | 16.0~ 18.0 | 10.0~ 14.0 | 2.00~ 3.00 | - | 205~ | 520~ | 40~ | ~200 | 0.50 | 7.98 | 15.9 | 16.3 |
316L | 316L | ~0.08 | 16.0~ 18.0 | 12.0~ 15.0 | 2.00~ 3.00 | - | 175~ | 480~ | 40~ | ~200 | 0.50 | 7.98 | 15.9 | 16.3 |
316LN | 316LN | ~0.03 | 16.5~ 18.5 | 10.5~ 14.5 | 2.00~ 3.00 | N 0.12~0.22 | 245~ | 550~ | 40~ | ~220 | 0.50 | 7.98 | 15.9 | 16.3 |
316Ti | 316Ti | 0.08 | 16.0~ 18.0 | 10.0~ 14.0 | 2.00~ 3.00 | Ti 5xC% ~ | 205~ | 520~ | 40~ | ~200 | 0.50 | 7.98 | 15.9 | 16.3 |
317L | 317L | 0.03 | 18.0~ 22.0 | 11.0~ 15.0 | 3.00~ 4.00 | - | 175~ | 480~ | 40~ | ~200 | 0.486 | 7.98 | 16.5 | 14.4 |
321 | 321 | ~0.08 | 17.0~ 19.0 | 9.00~ 13.0 | - | Ti 5xC%~ | 205~ | 520~ | 40~ | ~200 | 0.50 | 7.93 | 16.7 | 16.1 |
347 | 347 | 0.08 | 17.0~ 19.0 | 9.00~ 13.0 | - | Nb10xC%~ | 205~ | 520~ | 40~ | ~200 | 0.50 | 7.98 | 16.7 | 16.1 |
XM15J1 | XM15J1 | ~0.08 | 15.0~ 20.0 | 11.50~ 15.0 | - | Si 3.0~5.0 | 205~ | 520~ | 40~ | ~218 | 0.50 | 7.75 | 13.8 | 16.3 |
Dual-Phase
Type | Chemical Composition (%) | Mechanical Properties | Physical Properties | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KS(JIS) | POSCO | C | Cr | Ni | Mo | Others | Yield Strength (0.2%) (N/mm©÷) |
Tensile Strength (N/mm©÷) |
Elongation (%) | Hardness (Hv) | Specific Heat J/g ¡ÆC | Specific Gravity | Thermal Expansion Coefficient W/m¡¤¡ÆC (20-100¡ÆC) |
Thermal Conductivity W/m¡¤¡ÆC (100¡ÆC) |
329J3L | 329J3L | ~0.03 | 21.0~ 24.0 | 4.5~ 6.5 | 2.5~ 3.5 | N 0.08~0.20 | 450~ | 620~ | 18~ | ~320 | 0.4 | 7.8 | 13.7 | 19.0 |
329LD | 329LD | ~0.03 | 19.0~ 22.0 | 2.0~ 4.0 | 1.0~ 2.0 | N 0.14~02 Mn 2.0~4.0 |
450 | 620~ | 25~ | ~310 | 0.52 | 7.71 | 13.2 | 16.5 |
Ferrite
Type | Chemical Composition (%) | Mechanical Properties | Physical Properties | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KS(JIS) | POSCO | C | Cr | Ni | Mo | Others | Yield Strength (0.2%) (N/mm©÷) |
Tensile Strength (N/mm©÷) |
Elongation (%) | Hardness (Hv) | Specific Heat J/g ¡ÆC | Specific Gravity | Thermal Expansion Coefficient W/m¡¤¡ÆC (20-100¡ÆC) |
Thermal Conductivity W/m¡¤¡ÆC (100¡ÆC) |
409L | 409L | 0.03 | 10.50~ 11.75 | - | - | Ti 6xC%~0.75 | 175~ | 360~ | 25~ | ~175 | 0.46 | 7.75 | 6.5 | 24.9 |
- | HIPOS | ~0.03 | 12~14 | - | - | Si~1.3 | 175~ | 360~ | 22~ | ~180 | - | - | - | - |
410L | 410L | ~0.03 | 11.0~ 13.5 | - | - | - | 195~ | 360~ | 22~ | ~200 | 0.46 | 7.75 | 9.9 | 25.1 |
- | 429EM | 0.020 | 13.0~ 15.0 | - | - | Si~1.5 | 205~ | 400~ | 25~ | ~180 | 0.456 | 7.62 | 10.6 | 20.9 |
430 | 430 | ~0.12 | 16.0~ 18.0 | - | - | - | 205~ | 450~ | 22~ | ~200 | 0.46 | 7.70 | 10.5 | 23.9 |
430J1L | 430J1L | ~0.025 | 16.0~ 20.0 | - | - | N~0.025 | 205~ | 390~ | 22~ | ~200 | 0.46 | 7.70 | 10.4 | 26.2 |
430Ti | 430Ti | ~0.02 | 19.5~ 20.5 | - | - | Ti 0.3~0.6 | 206~ | 422~ | 25~ | ~180 | 0.46 | 7.70 | 10.4 | 26.4 |
436L | 436L | ~0.025 | 16.0~ 19.0 | - | 0.75~ 1.5 | Ti, Nb, Zr 8x(C%+N%)~0.8 | 245~ | 410~ | 20~ | ~230 | 0.46 | 7.70 | 9.3 | 23.9 |
- | 439 | 0.03 | 17.0~ 19.0 | - | - | Ti 0.2~1.0 | 175~ | 400~ | 22~ | ~175 | 0.46 | 7.70 | 10.5 | 26.4 |
- | 441 | ~0.03 | 17.5~ 18.5 | ~1.0 | - | Si~1.0 Ti 0.1~0.6 Nb 9C+0.3~1.0 | 250 | 430~ 630 | 25~ | ~175 | 0.462 | 7.60 | 10.1 | 27.1 |
444 | 444 | ~0.025 | 17.0~ 20.0 | - | 1.75~ 2.5 | Ti, Nb, Zr 8x(C%+N%)~0.8 | 245~ | 410~ | 20~ | ~230 | 0.427 | 7.75 | 11.0 | 26.8 |
- | 445NF | ~0.015 | 20.0~ 23.0 | ~0.5 | - | Ti+Nb 10(C+N)~0.6 | 245~ | 410~ | 22~ | ~200 | 0.44 | 7.74 | 10.5 | 23 |
446M | 446M | 0.015 | 25~ 28.5 | ~0.3 | 1.5~2.5 | Ti+Nb 8~(C+N) | 270~ | 430~ | 20~ | ~210 | 0.5 | 7.75 | 11.0 | 18.84 |
Martensite
Type | Chemical Composition (%) | Mechanical Properties | Physical Properties | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KS(JIS) | POSCO | C | Cr | Ni | Mo | Others | Yield Strength (0.2%) (N/mm©÷) |
Tensile Strength (N/mm©÷) |
Elongation (%) | Hardness (Hv) | Specific Heat J/g ¡ÆC | Specific Gravity | Thermal Expansion Coefficient W/m¡¤¡ÆC (20-100¡ÆC) |
Thermal Conductivity W/m¡¤¡ÆC (100¡ÆC) |
410 | 410 | ~0.15 | 11.5~ 13.5 | - | - | - | 205~ | 440~ | 20~ | 210~ | 0.46 | 7.70 | 9.9 | 24.9 |
- | 410B | ~0.15 | 11.5~ 13.5 | 0.6 | - | - | 205~ | 440~ | 20~ | ~210 | 0.46 | 7.75 | 9.9 | 24.9 |
- | 420N1 | ~0.17 | 12.0~ 14.0 | - | - | N~0.14 | 225~ | 520~ | 18~ | ~218 | 0.46 | 7.75 | 10.3 | 23.8 |
420J2 | 420J2 | 0.26~ 0.4 | 12.0~ 14.0 | - | - | - | 225~ | 540~ | 18~ | ~247 | 0.46 | 7.75 | 10.3 | 23.8 |