Galvanized steel products are made by cleansing and heat-treating rolled coils before dipping them into a bath of molten zinc. Through this process, the coils are plated with zinc only (GI), zinc and iron (GA) or zinc, aluminum and magnesium (PosMAC).
This product specification is subject to change, so please check the latest specifications when ordering or consult with the person in charge.
Cold Rolled Coils
Classification / Specifications | POSCO | KS D3506 |
JIS G3302 |
ASTM | EN10142 | |
---|---|---|---|---|---|---|
89 | 95 | |||||
Commercial | CGCC | SGCC | SGCC | A526 | A653-CQ | DX51D |
Lock Forming | CGCF | SGCD1 | SGCD1 | A527 | A653-LFQ | - |
Drawing | CGCD | SGCD2 | SGCD2 | A578 | A653-DQ | DX52D |
Deep Drawing | CGCP | SGCD3 | SGCD3 | - | - | DX53D |
Non-Aging Deep Drawing | CGCN | SGCD3N | SGCD3N | A642 | A653-DQSK | DX54D |
Non-Aging Extra Deep Drawing | CGCE | - | - | - | - | - |
Structural Quality1) | CGL35 | SGC35 | SGC340 | A446 Gr A2) | A653-SQ230 | S220GD |
- | - | - | Gr B | A653-SQ255 | S250GD | |
CGC41 | SGC41 | SGC400 | Gr C | A653-SQ275 | S280GD | |
CGC45 | SGC45 | SGC440 | Gr D | A653-SQ340 | S320GD | |
CGC50 | SGC50 | SGC490 | Gr F | - | S350GD | |
CGL58 | SGC58 | SGC570 | Gr E | A653-SQ550 | S550GD | |
High Tensile Steel | CGCHS35 | - | - | - | - | - |
CGCHS40 | ||||||
CGCHS45 | ||||||
CGCHS50 | ||||||
CGCHS60 |
Hot Rolled Coils
Classification / Specifications | POSCO | KS D3506 |
JIS G3302 |
ASTM | EN10142 | |
---|---|---|---|---|---|---|
89 | 95 | |||||
Drawing | CGHD | - | - | - | - | - |
Commercial | CGHC | SGHC | SGHC | A526-H | A653-CQ | EN-DX51DH |
Lock forming | - | - | - | A527-H | A653-LFQ | - |