Wire rods are available in the form of coils. The cross-section of the rod ranges from 5.5 to 42 mm. Billets produced from a continuous casting system are rolled, cooled and coiled into the sizes required by the customers.
This product specification is subject to change, so please check the latest specifications when ordering or consult with the person in charge.
Mild Steel Wire Rods
Designation | Chemical Composition (%) | |||||
---|---|---|---|---|---|---|
C | Si | Mn | P | S | Cu | |
POSFIS5AS | 0.03 Max. | 0.10 Max. | 0.20 Max. | 0.030 Max. | 0.030 Max. | - |
POSFIS5M1 | 0.02 Max. | 0.07 Max. | 0.10~0.40 | 0.030 Max. | 0.030 Max. | - |
POSFIS6M1 | 0.04 Max. | 0.07 Max. | 0.15~0.50 | 0.040 Max. | 0.040 Max. | - |
POSFIS6B | 0.05 Max. | 0.07 Max. | 0.60 Max. | 0.040 Max. | 0.040 Max. | - |
Piano Wire Rods for Micro Cables
Designation | Chemical Composition (%) | ||||||
---|---|---|---|---|---|---|---|
C | Si | Mn | P | S | Cu | Cr | |
POSMICRO62 | 0.58~0.68 | 0.10~0.30 | 0.35~0.65 | 0.020 Max. | 0.020 Max. | 0.20 Max. | 0.20 Max. |
Wire Rods for Cables
Designation | Chemical Composition (%) | ||||||
---|---|---|---|---|---|---|---|
C | Si | Mn | P | S | Cu | Cr | |
POSCABLE82 | 0.80~0.85 | 0.80~1.00 | 0.60~0.90 | 0.020 Max. | 0.020 Max. | 0.20 Max. | - |
POSCABLE86 | 0.82~0.89 | 0.80~1.00 | 0.60~0.90 | 0.020 Max. | 0.020 Max. | 0.20 Max. | - |
POSCABLE90 | 0.88~0.94 | 1.10~1.40 | 0.30~0.60 | 0.020 Max. | 0.020 Max. | 0.20 Max. | 0.15~0.45 |
POSCABLE92 | 0.88~0.96 | 1.10~1.50 | 0.30~0.70 | 0.020 Max. | 0.020 Max. | 0.30 Max. | 0.15~0.45 |
POSCABLE98 | 0.94~1.00 | 1.10~1.50 | 0.30~0.70 | 0.025 Max. | 0.025 Max. | 0.20 Max. | 0.50~0.95 |
POSFLEX35 | 0.32~0.38 | 0.10~0.35 | 0.60~0.85 | 0.025 Max. | 0.025 Max. | 0.20 Max. | - |
POSFLEX62 | 0.60~0.65 | 0.12~0.32 | 0.60~0.90 | 0.025 Max. | 0.025 Max. | 0.20 Max. | - |
POSFLEX72 | 0.70~0.75 | 0.15~0.35 | 0.60~0.90 | 0.025 Max. | 0.025 Max. | 0.20 Max. | - |
POSNEPTUNE3 | 0.94~1.00 | 1.10~1.50 | 0.30~0.70 | 0.025 Max. | 0.025 Max. | 0.20 Max. | 0.50~0.95 |
Wire Rods for Tire Cord
Designation | Chemical Composition (%) | |||||
---|---|---|---|---|---|---|
C | Si | Mn | P | S | Cr | |
POSCORD60M | 0.56~0.62 | 0.10~0.30 | 0.40~0.60 | 0.03 Max. | 0.03 Max. | - |
POSCORD70S | 0.67~0.75 | 0.10~0.30 | 0.40~0.60 | 0.03 Max. | 0.03 Max. | - |
POSCORD70M | 0.67~0.75 | 0.10~0.30 | 0.40~0.60 | 0.03 Max. | 0.03 Max. | - |
POSCORD70D | 0.67~0.75 | 0.10~0.30 | 0.40~0.60 | 0.03 Max. | 0.03 Max. | - |
POSCORD80S | 0.78~0.85 | 0.10~0.30 | 0.40~0.60 | 0.03 Max. | 0.03 Max. | - |
POSCORD80M | 0.78~0.85 | 0.10~0.30 | 0.40~0.60 | 0.03 Max. | 0.03 Max. | - |
POSCORD80D | 0.78~0.85 | 0.10~0.30 | 0.40~0.60 | 0.03 Max. | 0.03 Max. | - |
POSCORD86 | 0.83~0.89 | 0.10~0.30 | 0.40~0.60 | 0.03 Max. | 0.03 Max. | - |
POSCORD86CR | 0.83~0.89 | 0.10~0.30 | 0.40~0.60 | 0.03 Max. | 0.03 Max. | 0.10~0.30 |
POSCORD92CR | 0.88~0.95 | 0.10~0.30 | 0.20~0.40 | 0.03 Max. | 0.03 Max. | 0.10~0.30 |
POSCORD92SI | 0.88~0.95 | 0.30~0.60 | 0.20~0.40 | 0.03 Max. | 0.03 Max. | 0.10~0.30 |
High Tensile Steel Wire Rods
Designation | Chemical Composition (%) | ||||||||
---|---|---|---|---|---|---|---|---|---|
C | Si | Mn | P | S | Cu | B | Ti | ||
Class1 | PSPC22 | 0.20~0.25 | 0.10~0.40 | 0.70~1.00 | 0.030 Max. | 0.025 Max. | - | 50ppm Max. | - |
PSPC30B | 0.27~0.32 | 0.15~0.35 | 0.60~0.90 | 0.030 Max. | 0.035 Max. | 0.25 Max. | 5ppm Min. | - | |
PSPC32B | 0.29~0.34 | 0.15~0.35 | 0.60~0.90 | 0.030 Max. | 0.035 Max. | 0.25 Max. | 5ppm Min. | - | |
PSPC35B | 0.32~0.38 | 0.15~0.35 | 0.60~0.90 | 0.030 Max. | 0.035 Max. | 0.25 Max. | 5ppm Min. | - | |
Class2 | PSPC30SI | 0.27~0.32 | 1.60~1.90 | 0.60~0.90 | 0.035 Max. | 0.030 Max. | 0.20 Max. | - | - |
PSPC32SI | 0.29~0.34 | 1.60~1.90 | 0.60~0.90 | 0.035 Max. | 0.030 Max. | 0.20 Max. | - | - | |
PSPC35SI | 0.32~0.38 | 1.60~1.90 | 0.60~0.90 | 0.035 Max. | 0.030 Max. | 0.20 Max. | - | - | |
Class3 | PSPC32SIB | 0.29~0.36 | 0.50~2.00 | 0.55~0.95 | 0.030 Max. | 0.025 Max. | 0.25 Max. | 5ppm Min. | 0.01~0.06 |
PSPC32SIBM | 0.29~0.36 | 0.50~2.00 | 0.80~1.20 | 0.030 Max. | 0.025 Max. | 0.25 Max. | 5ppm Min. | 0.01~0.05 | |
PSPC35SIB | 0.32~0.38 | 0.50~2.00 | 0.60~0.90 | 0.030 Max. | 0.025 Max. | 0.25 Max. | 5ppm Min. | 0.01~0.06 |
Wire Rods for Welding
Designation | Chemical Composition (%) | ||||||||
---|---|---|---|---|---|---|---|---|---|
C | Si | Mn | P | S | Cu | Cr | Mo | Ti+Zr | |
POSWELD1A | 0.15 Max. | 0.45~0.75 | 0.90~1.40 | 0.025 Max. | 0.030 Max. | 0.30 Max. | - | - | - |
POSWELD1B | 0.15 Max. | 0.40~1.00 | 1.00~1.60 | 0.030 Max. | 0.030 Max. | 0.30 Max. | 0.30 Max. | 0.30 Max. | 0.15 Max. |
POSWELD1C | 0.07 Max. | 0.40~0.70 | 0.90~1.40 | 0.025 Max. | 0.030 Max. | 0.30 Max. | 0.30 Max. | 0.30 Max. | 0.30 Max. |
POSWELD1CM | 0.05~0.15 | 0.30~0.80 | 0.60~1.50 | 0.025 Max. | 0.025 Max. | 0.20 Max. | 1.00~1.50 | 0.40~0.65 | - |
POSWELD2A | 0.06~0.15 | 0.80~1.15 | 1.40~1.85 | 0.025 Max. | 0.030 Max. | 0.30 Max. | 0.30 Max. | 0.30 Max. | - |
POSWELD2B | 0.02~0.10 | 0.55~1.10 | 1.40~1.90 | 0.025 Max. | 0.030 Max. | 0.30 Max. | 0.30 Max. | 0.30 Max. | 0.30 Max. |
POSWELD2J | 0.10 Max. | 0.55~1.10 | 1.25~1.60 | 0.030 Max. | 0.030 Max. | 0.30 Max. | 0.30 Max. | 0.30 Max. | - |
POSWELD2S | 0.08 Max. | 0.55~1.10 | 1.25~1.90 | 0.030 Max. | 0.01~0.03 | 0.30 Max. | 0.30 Max. | 0.30 Max. | - |
POSWELD4B | 0.15 Max. | 0.55~1.10 | 1.70~2.20 | 0.030 Max. | 0.030 Max. | 0.30 Max. | 0.30 Max. | 0.30 Max. | 0.30 Max. |
POSWELD4D | 0.15 Max. | 0.50~1.10 | 1.60~2.10 | 0.025 Max. | 0.025 Max. | 0.30 Max. | 0.30 Max. | 0.40 Max. | 0.30 Max. |
POSWELD23 | 0.05~0.15 | 0.15~0.35 | 0.80~1.25 | 0.030 Max. | 0.030 Max. | 0.35 Max. | 0.30 Max. | 0.30 Max. | - |
POSWELD41 | 0.15 Max. | 0.05 Max. | 1.80~2.20 | 0.030 Max. | 0.030 Max. | 0.30 Max. | 0.30 Max. | 0.30 Max. | - |
POSWELD50 | 0.15 Max. | 0.05 Max. | 1.80~2.20 | 0.030 Max. | 0.030 Max. | 0.15 Max. | 0.15 Max. | 0.15 Max. | - |
POSWELD60 | 0.07~0.17 | 0.20 Max. | 1.65~2.20 | 0.025 Max. | 0.030 Max. | 0.30 Max. | 0.30 Max. | 0.45~0.65 | - |
Bearing Steel
Designation | Chemical Composition (%) | |||||||
---|---|---|---|---|---|---|---|---|
C | Si | Mn | P | S | Cr | Mo | others | |
POS55CR | 0.52~0.60 | 0.15~0.35 | 0.60~0.95 | 0.030 Max. | 0.008 Max. | 0.10~0.30 | 0.10 Max. |
Cu 0.30 Max.
Ni 0.20 Max. |
POSWIND100 | 0.93~1.05 | 0.50~0.70 | 1.00~1.20 | 0.025 Max. | 0.008 Max. | 1.40~1.65 | 0.10 Max. |
Cu 0.25 Max.
Ni 0.30 Max. |
Spring Steel
Designation | Chemical Composition (%) | ||||||
---|---|---|---|---|---|---|---|
C | Si | Mn | P | S | Cr | others | |
POSHIS110 | 0.56~0.64 | 0.50~1.00 | 0.50~0.70 | 0.025 Max. | 0.025 Max. | 0.20~0.60 | |
POSHIS120L | 0.46~0.60 | 1.20~1.70 | 0.50~0.80 | 0.025 Max. | 0.025 Max. | 0.50~0.80 | Nb, V |
POSHIS120S | 0.50~0.56 | 1.20~1.60 | 0.50~0.90 | 0.020 Max. | 0.020 Max. | 0.50~0.80 | Cu, Ni, Ti, V |
POSHIS125 | 0.51~0.57 | 1.40~1.70 | 0.55~0.80 | 0.017 Max. | 0.017 Max. | 0.60~0.80 | Cu, Nb, B, Ni, Ti, V |
POSHIS125RC | 0.46~0.54 | 1.30~1.70 | 0.30~0.60 | 0.017 Max. | 0.017 Max. | 0.20~0.40 | Cu, Nb, Ni, Mo, V |
Wire rods for Oil Tempered Wire
Designation | Chemical Composition (%) | |||||
---|---|---|---|---|---|---|
C | Si | Mn | P | S | Cu | |
POT62C | 0.60~0.65 | 0.15~0.30 | 0.85~1.15 | ~0.020 | ~0.020 | ~0.20 |
POT67C | 0.65~0.70 | 0.15~0.30 | 0.85~1.15 | ~0.020 | ~0.020 | ~0.20 |
POT70C | 0.66~0.71 | 0.15~0.30 | 0.80~1.10 | ~0.020 | ~0.020 | ~0.15 |
Free Cutting Steel
Designation | Chemical Composition (%) | ||||
---|---|---|---|---|---|
C | Si | Mn | P | S | |
POSGRAM70 | 0.67~0.73 | 2.20~2.50 | 0.15~0.35 | 0.035 Max. | 0.040 Max. |
Carbon Steel for CHQ
Designation | Chemical Composition (%) | |||||
---|---|---|---|---|---|---|
C | Si | Mn | P | S | S-Al | |
POSCH6ASP | 0.08 Max. | 0.07 Max. | 0.25~0.45 | 0.040 Max. | 0.050 Max. | 0.02 Min. |
Soft Magnetic Iron Bars
Designation | Chemical Composition (%) | ||||
---|---|---|---|---|---|
C | Si | Mn | P | S | |
JIS-SUYB1 | ~0.01 | ~0.05 | 0.20~0.30 | ~0.020 | ~0.015 |
Weather Resistance Steel
Designation | Chemical Composition (%) | ||||||||
---|---|---|---|---|---|---|---|---|---|
C | Si | Mn | P | S | S-Al | Cu | Ni | Cr | |
POSTEN30W | 0.33~0.38 | 0.15~0.35 | 0.65~0.95 | 0.030 Max. | 0.030 Max. | 0.01~0.06 | 0.20~0.50 | 0.20~0.50 | 0.60~0.90 |
Non Heat Treatment Steel
Designation | Chemical Composition (%) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
C | Si | Mn | P | S | S-Al | Ni | Cr | Ti | V | others | |
POSMA45R | 0.43~0.47 | 0.20~0.40 | 1.10~1.50 | 0.030 Max. | 0.03~0.06 | 0.01~0.07 | 0.20 Max. | 0.15 Max. | 0.03 Max. | 0.11 Max. | |
POSMA45RM | 0.43~0.47 | 0.15~0.35 | 1.10~1.40 | 0.030 Max. | 0.03~0.07 | 0.01~0.07 | 0.20 Max. | 0.25 Max. | 0.04 Max. | 0.07 Max. | |
POSMA45RS | 0.43~0.47 | 0.15~0.35 | 1.10~1.40 | 0.030 Max. | 0.03~0.07 | 0.01~0.07 | 0.20 Max. | 0.25 Max. | 0.04 Max. | 0.07 Max. | |
POSNH4 | 0.02~0.07 | 0.20 Max. | 0.30~0.60 | 0.030 Max. | 0.030 Max. | 0.01~0.07 | 0.10 Max. | 0.10 Max. | - | - | |
POSNH6 | 0.06~0.12 | 0.10~0.30 | 0.50~0.80 | 0.030 Max. | 0.030 Max. | - | 0.10 Max. | 0.30~0.50 | - | - | |
POSNH9S | 0.23~0.29 | 0.10~0.30 | 1.30~1.60 | 0.030 Max. | 0.030 Max. | 0.01~0.07 | 0.10 Max. | 0.10~0.30 | - | 0.05~0.20 | Nb:0.005~0.02 |
Alloy Steel for CHQ
Designation | Chemical Composition (%) | |||||||
---|---|---|---|---|---|---|---|---|
C | Si | Mn | P | S | B | Cr | Ti | |
POSA1021B | 0.18~0.23 | 0.30~0.50 | 0.50~0.80 | 0.035 Max. | 0.040 Max. | 5ppm Min. | 0.30 Max. | 0.07 Max. |
POSA1022B | 0.18~0.23 | 0.15~0.30 | 0.70~1.00 | 0.020 Max. | 0.020 Max. | 5ppm Min. | 0.25 Max. | 0.01~0.05 |
POSA1038B | 0.34~0.42 | 0.10~0.30 | 0.60~1.20 | 0.030 Max. | 0.040 Max. | 5ppm Min. | 0.35 Max. | - |
POSA15B24H | 0.22~0.28 | 0.15~0.35 | 0.90~1.20 | 0.025 Max. | 0.025 Max. | 5~30ppm | 0.10~0.20 | 0.01~0.03 |
POSA5120BH | 0.17~0.22 | 0.15~0.35 | 0.70~0.90 | 0.035 Max. | 0.040 Max. | 10~40ppm | 0.70~0.90 | 0.02~0.05 |